Norm Street RD2 1960-1962
Home | Reunion Info | Crew List |
Image Gallery | Association
Info| E-mail Addresses |
E-mail Me |
Newsletter | Memorabilia | Messages
Association Member*
| Name | Wife | Address | City, State, Zip Code |
Telephone | Served | Rank |
| Nagle, Andrew L | Mary | 1308 11th Ave | Lewiston, ID 83501 | 208-746-1098 | 70-71 | RM3 |
| Nail, Thomas W | 66-66 | BMCS | ||||
| Naiva, William A | Deceased - 02-13-2001 | Lakehurst, NJ | 65-68 | LTjg | ||
| Nance, Ivan D | 65-66 | FTGSN | ||||
| Nantais, Robert J | Deceased - 03-1982 | Williamston, NC | 60-61 | SA | ||
| Napuli, Marcelo K | 335 Adams Street #3M | Glendale, CA 91206 | 818-500-4812 | 60-62 | SK2 | |
| Narrance, Richard T | 45-46 | WT3 | ||||
| Nasworthy, Robert W | Deceased- 10-05-1991 | 52-53 | LT | |||
| Nava, Enrique | Deceased - 02-14-2001 | Oxnard, CA | 59-60 | SN | ||
| Navarro, Emilio | 63-65 | CS3 | ||||
| Naylor, Charles N | 45-46 | EM3 | ||||
| Neace, Charles G | 73-73 | SA | ||||
| Neal, Wesley K | 63-64 | BT1 | ||||
| Neaves, Ronnie | 70 | DCCS | ||||
| Neel, Byron E | Linda | 112 Wainwrights Bnd | Yorktown, VA 23692 | 757-898-4430 | 69-70 | GMG3 |
| Neeley, Jackie L | 69 | BM2 | ||||
| Neely, Bobby Joe | Judy | 203 Sparkman Street | Richland, MS 39218-9760 | 601-939-5417 | 63-64 | RMSN |
| Neff, Walter R | Deceased - 05-21-1995 | 52-53 | RD3 | |||
| Neil, Clifford L | 70-73 | MM2 | ||||
| Neilsen, Daniel Dennis | 65-66 | SN | ||||
| Neligh, John H | 201 E Horton Avenue | Englewood, FL 34223-3818 | 941-474-3856 | 62-64 | PC3 | |
| Nelson, Darryl P | Deceased - 09-1971 | IL | 60-61 | SFMFN | ||
| Nelson, Eugene L | Deceased - 07-15-2005 | Madrid, IA | 52-53 | SN | ||
| Nelson, Herman E | 45-46 | DM3 | ||||
| Nelson, Hermand L | 64-65 | SN | ||||
| Nelson, Jack* | Sherry | 718P Ave Majorca (Winter) | Laguna Hills, CA 92637 | 949-587-9131 | 73-73 | EM1 |
| Nelson, Jack* | Summer | Birchwood, WI | 715-357-9817 | 73-73 | EM1 | |
| Nelson, James A | PO Box 925 | Drain, OR 97435 | 541-836-7420 | 65-68 | DC3 | |
| Nelson, Leonard E | 64-65 | SM3 | ||||
| Nelson, R L | 60-60 | SN | ||||
| Nelson, Talmage L | Deceased 04-23-2006 | Citronville, AL | 58-59 | SN | ||
| Nelssen, John B* | None | HC30, Box 300 | Kingman, AZ 86401 | 928-765-2225 | 67-69 | EM2 |
| Neufield, Don Alan ??? | 62-62 | |||||
| Nevin, John C | 61 N Summer Street | Edgartown, MA 02530-8217 | 508-627-4045 | 63-65 | SN | |
| Newberry, Hans G | 73-73 | FTG2 | ||||
| Newbold, Philip G | 73-73 | BM1 | ||||
| Newburn, Alton W | 43258 Norwood Rd | Gonzales, LA 70737 | 225-622-2228 | 58-59 | MMFN | |
| Newman, Donald A | Deceased 05-12-1994 | Michigan | 58-59 | FN | ||
| Newton, Robert C | 72-72 | GMGSA | ||||
| Niblo, Derek D | Cynthia | Deceased - | Newport Beach, CA 92663 | 949-675-3948 | 54-56 | LTJG |
| Nichols, Elvin B | Deceased - | Wilmington, DE | 43-45 | LCDR | ||
| Nichols, Stanley M | Judy | 118 Entrada Cir | American Canyon, CA 94503 | 66-68 | BM3 | |
| Nicholson, Craig Al | 61-62 | RD3 | ||||
| Nicholson, Raymond E | 65-66 | RM3 | ||||
| Nickerson, Rodney K | 352 Alta Pine Drive | Altadena, CA 91001 | 60-62 | QM2 | ||
| Nick, Gary Dean | 71-73 | SN | ||||
| Nickles, Carl W | Deceased - 04-18-1997 | Union, ME | 52-53 | |||
| Nielsen, Clyde E | 59-60 | MMC | ||||
| Nielsen, Leland Denny* | Gale | 23820 NE Kaskillah Drive | Battle Ground, WA 98604 | 503-849-0043 | 63-65 | BM3 |
| Nielson, Tracy E | 72-73 | RMSN | ||||
| Niemczak, Alexander S | Deceased - 07-1988 | Corning, CA | 59-60 | ETNSN | ||
| Nieto, Rodrigo R | 59-60 | SD3 | ||||
| Nigro, Thomas P | Deceased - 09-1985 | New York | 69-69 | SN | ||
| Nikcevich, Milan* | Barbara | 1532 Remington Way | St Augustine, FL 32084-3845 | 904-824-6746 | 52-55 | BMSN |
| Niquette, James W* | June | 8411 104th St NW | Gig Harbor, WA 98332-6848 | 253-851-3240 | 50-54 | BM3 |
| Nofre, Virgilio S | 65-66 | TN | ||||
| Nolan, J L | Deceased - 11-29-2005 | Stewartstown, MD | 59-60 | YNC | ||
| Nolan, Vincent J* | 240 Stillings Ave | San Francisco, CA 94131 | 415-452-1412 | 71-73 | BM3 | |
| Noldan, Edward H | Deceased - 08-17-2001 | 60-61 | MMCA | |||
| Nollar, Donald H* | Judith | 477 California Terrace | Pasadena, CA 91105 | 626-793-2320 | 61-61 | ENS |
| Nordyke, Michael D | Ava | 1101 Cornutt St | Myrtle Creek, OR 97457 | 541-863-6187 | 70-71 | BT3 |
| Norman, Claude E | 616 Elm St #382 | Lima, OH 45801 | 58-59 | HM3 | ||
| Norman, Ronald G | 72-72 | SN | ||||
| Norris, Roy L | 69-70 | SN | ||||
| Northam, Odis H | 45-46 | F1/c | ||||
| Norton, Richard J | 2513 E. Redwood Rd | Ceres, CA 95307 | 209-531-2461 | 58-59 | SN | |
| Norton, Sherman D | 997 Imperial Street | Pocatello, ID 83201 | 208-237-3384 | 52-53 | SN | |
| Nourse, Claude A | Deceased- 01-1982 | 52-53 | IC2 | |||
| Nowicki, Gerald Michael | 10314 Sebago Drive | Fort Wayne, IN 46804-6920 | 260-459-9452 | 62-64 | SN | |
| Nubbe, Roger A | Sheryl | 4229 22nd Ave N | Minneapolis, MN 55407-3036 | 612-729-1733 | 66-67 | SN |
| Nutter, Raymond A | Marilou | 7827 Silver Court | Orland, IL 60462 | 708-460-4740 | 60-62 | SN |
| Nyholm, Arthur C | 45-46 | EM3 | ||||
| Nyquist, Richard S* | N/A | 1005 College Ave | St. Maries, ID 83861 | 208-245-3664 | 69-72 | LT |
| Oakes, Steven R | Ann | 14 Vista Del Mar | Oriinda, CA 94563 | 67-68 | SN | |
| Oberg, Owen H | Margaret | 12248 Green Top Lane | El Cajon, CA 92020 | 619-334-6766 | 69-71 | CAPT |
| Oberman, Marvin D | 69-70 | LTJG | ||||
| OBrien, Kevin P* | Valerie | 6304 Alvord Way | Pleasanton, CA 94588 | 925-426-1208 | 69-72 | BT3 |
| O'Connell, Gregory | 1706 Smith St | Green Bay, WI 54302 | 920-435-6789 | 72-73 | RM3 | |
| O'Connor, Daniel L | 65-66 | CS1 | ||||
| Odell, Richard R | 67-68 | BM1 | ||||
| O'Donnell, Joseph B | Donna | 105 County Route 12a | North Granville, NY 12854 | 518-642-1429 | 69-71 | RD3 |
| O'Donnell, Walter E | Deceased - 08-03-2000 | Gloucester, MA | 52-53 | LT | ||
| Ogier, Charles F* | 619 Beyer Way Unit 803 | San Diego, CA 92154 | 619-423-0737 | 66-69 | SKC | |
| Ogilvie, Carl E | 45-46 | MM1 | ||||
| Olaes, Guillermo A | Carson, CA | 62-64 | SK2 | |||
| Olhasso, John B | P O Box 1296 | Temecula, CA 92593 | 951-676-6182 | 62-65 | LTJG | |
| Oliver, Eugene | 67-69 | SM3 | ||||
| Oliver, Lloyd L* | Dixie Ella | 6256 Eastgate Avenue | Indianapolis, In 46236 | 317-823-5662 | 51-55 | SK2 |
| Olsen, Lynn A | 1452 Yucca Pl | Glendora, CA 91740 | 909-599-8013 | 64-66 | FTG3 | |
| Olson, Donald C | 45-46 | RM2 | ||||
| Olson, Lyle D | Carol | 514 Parkwood Drive | San Diego, CA 92139-1309 | 619-475-0424 | 59-60 | SM3 |
| Olson, Stuart R | Deceased 02-06-2001 | Sioux Falls, SD | 66-68 | SN | ||
| Olson, Thomas N | Deceased 12-02-2000 | Wisconsin | 67-68 | HM3 | ||
| Omilanowicz, Robert | Deceased 07-30-1999 | Syracuse, NY | 67-68 | SFP3 | ||
| O'Neill, James E | 59-62 | MM3 | ||||
| Oppelt, Leslie R | 9241 Inglewood Avenue | Desert Hot Springs, CA 92240 | 760-329-7742 | 68-70 | SN | |
| Orlowski, Joseph C | 6532 St. Helena Ave | Dundalk, MD 21222 | 52-53 | SKSN | ||
| O'Rourke, Lawrence | Angie | 921 SW 115th Ave | Pembroke Pines, FL 33025 | 954-243-0454 | 71-73 | OS3 |
| Orman, Charley R | 45-46 | S2/c | ||||
| Ortiz, Albert A | Deceased - | 52-53 | ||||
| Ortiz, Jesse | 45-46 | S2/c | ||||
| Orzech, Joseph J | Clarendon Avenue | West Rutland, VT 05777 | 802-438-2244 | 45-46 | S2/c | |
| Osborn, Gearl L | 44905 Leaburg Dam Road #A | Walterville, OR 97489 | 58-59 | FN | ||
| Osborn, Myron K | 72-73 | HTFN | ||||
| Osborne, Robert C | Karin | 200 N. El Camino Real | Oceanside, CA 92054 | 760-757-7375 | 65-67 | LTJG |
| Osotio, Ricardo T | 65-65 | FN | ||||
| Osteen, Jimmy R | 72-73 | FN | ||||
| Ostrowski, Joseph | Deceased | 65-66 | SFC | |||
| Osucha, Harold D* | N/A | 249 Gum Hollow Rd | Oak Ridge, TN 37830 | 865-482-2582 | 60-61 | LTJG |
| Oszust, David M | 73-73 | FN | ||||
| Otawka, William G | 66 | BM1 | ||||
| Otero, Lesman | Deceased 1952 Lost At Sea | 52-53 | FN | |||
| Otremba, Raymond A* | Gail | 7170 Gerdine Ct. W | Rosemount, MN 55068-5157 | 952-888-5556 | 69-71 | BM3 |
| Oune, Katsuto | 215 Miller Ave | S. San Francisco, CA 94080 | 65-66 | DK3 | ||
| Outley, Willie P | Deceased 02-02-2007 | Las Vegas, NV | 52-53 | TN | ||
| Overson, Warren B | PO Box 0222 | Lynndyl, UT 84640 | 69-71 | SN | ||
| Owen, Arvil F | 63-64 | SN | ||||
| Owen, Darrel L | 66 | |||||
| Owen, David W* | Marilyn | 18150SE Neck Road | Dayton, OR 97114 | 503-864-3672 | 60-62 | MM2 |
| Owen, Richard A* | Shirley | 2250 NE Winters Road | Bremerton, WA 98311 | 360-692-5439 | 56-60 | SN |
| Owen, Thomas B | 65-66 | SN | ||||
| Owen, Thomas S | 2412 Raynor Ct | Virginia Beach, VA 23456 | 67-70 | GMG3 | ||
| Owens, Edward L | 70-71 | LCDR | ||||
| Owens, Patrick L | Cynthia | 409 Yates St | Marshall, TX 75672 | 903-938-8578 | 69-70 | SN |
| Owens, W D | 59-60 | SN | ||||
| Oxidine, William E | Deceased - 08-1977 | Tennessee | 52-53 | ENC | ||
| Paaaina, Ronald L | 69 | SA | ||||
| Pack, Lee R* | Judy | 120 Brank Cove Road | Weaverville, NC 28787-9387 | 828-645-4911 | 60-62 | SN |
| Padilla, Claude | Deceased - 03-11-2001 | New Mexico | 70-73 | RM1 | ||
| Padrigan, Antonio F | 2530 Fernside Road | Jacksonville, FL 32246 | 904-642-6698 | 68-70 | TN | |
| Page, Fernando | Joyce | 3830 harvest Ct | Portsmouth, VA 23703 | 69-70 | SN | |
| Page, Kurt D* | Linda | 4108 W. Irving St | Pasco, WA 99301 | 509-547-5904 | 65-67 | GMG3 |
| Painter, Lloyd W | 45-46 | S2/c | ||||
| Pallera, Antonio B | Julita | 21134 S. Baltic Ave | Long Beach, CA 90810 | 310-830-6178 | 60-62 | BT3 |
| Palmer, Ralph J | 73-73 | MM1 | ||||
| Pambianco, Louis E* | Pauline | 124 Gruby St | Eynon, PA 18403 | 570-876-2320 | 69-71 | SN |
| Parker, Jimmy D | 65-66 | EMFN | ||||
| Parker, Ozie H | 45-46 | F1/c | ||||
| Parker, Robert L | 45-46 | CCS | ||||
| Parker, Robert W | 67-70 | CS3 | ||||
| Parker, Roosevelt L | 252 Mountain Rd | West Monroe, LA 71291 | 318-323-7703 | 58-59 | FN | |
| Parker, Stanley D | 13271 Coast Street | Garden Grove, CA 92844 | 714-898-7134 | 51-54 | RM3 | |
| Parker, Thomas N | Deceased - 01-03-2005 | Las Vegas, NV | 65-66 | MM3 | ||
| Parker, Von | Sue | 252 Mountain Rd | West Monroe, LA 71291 | 318-397-2164 | 55-58 | BT3 |
| Parmann, Lawrence A | Deceased - 08-15-1987 | Kimball, MI | 59-60 | RD2 | ||
| Parnell, James K | 66-69 | SN | ||||
| Parsons, John F | Deceased 05-21-2007 | Deland, FL | 71-72 | SHSN | ||
| Paschall, Clyde E | Deceased - 04-11-1999 | 60-52 | FN | |||
| Pasche, Donald Dale | 63-64 | ICFN | ||||
| Pasola, Bobby J | Yoshiko | Deceased 06-16-2008 | San Antonio, TX | 63-66 | BM1 | |
| Patterson, Donald W | 67-69 | BM3 | ||||
| Patterson, Patrick L | Jacqueline | 7 Sidlaw Hills Dr | Bella Vista, AR 72715 | 67-70 | MM2 | |
| Patty, R E | 45-46 | ENS | ||||
| Paukner, Joseph A | 61-62 | MM2 | ||||
| Paul, George L | Deceased - 10-07-2002 | Minden, LA | 67-69 | BT3 | ||
| Paul, Paul M | 1501 NE 146th Street | Miami, FL 33161-2626 | 305-949-1528 | 62-63 | CAPT | |
| Paul, Oliver M | 58-59 | SA | ||||
| Paullin, Wilbur F | 63-64 | HM3 | ||||
| Paulson, Donald R | Deceased 01-01-2003 | Omaha, NE | 58-59 | DK3 | ||
| Pawlowsky, A J | 59-60 | SH1 | ||||
| Payne, Ernest T | 2106 Lemoyne Street Apt 3 | Los Angeles, CA 90026 | 323-662-8104 | 66-67 | SN | |
| Payne, Ira D* | Fay | 90 Bothun Road | Turlock, CA 95380-5005 | 209-668-8231 | 59-60 | DK2 |
| Payne, Thomas R | 43-44 | |||||
| Payton, Merrill D | 69 | RM3 | ||||
| Peak, Charles R | 69-70 | RM2 | ||||
| Pecar, Patrick E | 66-69 | SN | ||||
| Peck, Richard A | Deceased - 11-07-2006 | 60-62 | MM1 | |||
| Peckam. Robert | 45-46 | S1/c | ||||
| Pedersen, Dennis F | 62-64 | LTJG | ||||
| Pederson, Isak M | 2805 Navaho Road | Waukegan, IL 60087-3639 | 847-662-0876 | 62-64 | SN | |
| Peeler, W Edward | Deceased - 01-09-2009 | Marietta, GA | 43-44 | SC1 | ||
| Peji, Eugenio C | 734 Lakeview Ave | Conneaut, OH 44030 | 440-593-1329 | 60-61 | TN | |
| Pellerin, Martin U | Kathleen | 3501 Grissom St | Bakersfield, CA 93309 | 661-832-4613 | 70-72 | LT |
| Pemberton, Jerry W | Janet | 3530 Morgan Creek Dr | Venus, TX 76084 | 65-65 | RD3 | |
| Pence, Dennis P | 72-73 | SN | ||||
| Pender, Donald L | Deceased 08-21-2009 | Anaheim, CA | 58-59 | FN | ||
| Pennell, Steve W | Mae | 1738 Zeb Watts Road | Taylorsville, NC 28261 | 828-632-9837 | 68-70 | RM3 |
| Penner, Richard M | Yasuko | 6587 Helena Dr | Bremerton, WA 983119530 | 360-692-1041 | 57-59 | |
| Pennington, Harvard C | 2717 Arrow Highway #75 | LaVerne, CA 91750 | 58-59 | SA | ||
| Pennington, R C | Vivian* | 9501 Village Green N.E. | Albuquerque, NM 87111 | 505-821-7189 | 43-45 | BM1 |
| Peplow, David L | Pamela | 855 Riley Cir | Salt Lake City, UT 84104 | 68-71 | SN | |
| Peppenhorst, George | 201 N. Commissioners Ave | Demopolis, AL 36762-1905 | 62-64 | EM3 | ||
| Perett, William G* | Diane | 1705 N Patrick Henry Dr | Arlington, VA 22205 | 703-534-4124 | 70-71 | LTJG |
| Perez, J G | 59-60 | SMF3 | ||||
| Perkins, Geoffrey C | 66 | FA | ||||
| Perkins, Jerry E | 70 | SN | ||||
| Perrigo, William L | 72-73 | SA | ||||
| Perry, Douglas J | Died 04-18-2003 | 52-53 | FN | |||
| Person, Robert H | Dale | 9820 Pinion Dr | Rogers, AR 72756 | 66-67 | SM3 | |
| Peryam, David L | 69 | SK3 | ||||
| Pesuti, David L | 579 Camino Mercado Unit 320 | Arroyo Grande, CA 92420 | 70-72 | RD3 | ||
| Petelo, Angelo | Deceased - 02-22-2004 | 65-68 | SD2 | |||
| Peters, Al* | Helen | 9446 N 30th Street | Omaha, NE 68112 | 402-451-2023 | 64-66 | QM3 |
| Peters, Stephen C | 87666 Cherry Ridge Rd | Eugene, OR 97402 | 69-70 | SM3 | ||
| Petersen, Charles B | 66 | LT | ||||
| Petersen, Donald J | 61-62 | MM1 | ||||
| Peterson, Gordon L* | Susan | 10822 Moe Hall Road SW | Garfield, MN 56332 | 320-834-2493 | 68-72 | EM2 |
| Peterson, Michael F | Deceased 03-30-2002 | Maryland | 58-59 | SN | ||
| Peterson, Rick V | 73-73 | SA | ||||
| Peterson, Thomas W | 66 | SK3 | ||||
| Pethers, Calvin L | Candida | 1017 E. Broad Ave | Spokane, WA 99207-3210 | 509-489-8041 | 60-61 | SN |
| Petrea, Walter K | 314 10th Street | Taft, CA 93268 | 59-60 | BM3 | ||
| Petrie Jimmy D | 73-73 | SM1 | ||||
| Petry, Dennis | Deceased - 05-22-1991 | Council Bluffs, IA | 66-67 | |||
| Pettus, Roy | Deceased 12-08-2008 | Goshen, AL | 58-59 | EN3 | ||
| Petty, Arnold | 72-72 | SN | ||||
| Petty, Elmer R | 107 Greenbriar | Belton, TX 76513 | 52-54 | CSSN | ||
| Pfeffer, Joseph G | Deceased- 07-12-1994 | 52-53 | SN | |||
| Pfeiffer, Bruce R | Sue | 5687 Ethel Way | Carson City, NV 89701-6746 | 775-882-2207 | 46-46 | RM1 |
| Pfeiffer, Charles J | Deceased | 64-65 | EMC | |||
| Pfeiffer, William E | 45-46 | GM3 | ||||
| Phelps, Henry E* | 16320 Dartolo Rd | Ramona, CA 92065 | 760-789-3135 | 68-69 | CAPT | |
| Phelps, L J | 59-60 | BM2 | ||||
| Phillippe, James L | Shirley | 649 Crystal Dr | Eagle Point, OR 97524 | 71-72 | SN | |
| Phillips, Lester R | Hilda | 115 Hollywood Drive | Lynchburg, VA 24501 | 434-385-9377 | 43-45 | BM1 |
| Phillips, Ted M | 66 | ETRSN | ||||
| Phillips, Thomas D | Sandra | 4710 Rustburg Pl | Louisville, KY 40245 | 69-72 | MM3 | |
| Phillips, Thomas R | 64-65 | SFP2 | ||||
| Piazza, John V | Deceased - 12-30-1983 | 60-61 | SN | |||
| Pickard, Gerald C | Deceased - 04-23-2003 | Yakima, WA | 52-54 | |||
| Pickett, Ronald T | 707 Lillian St | New Iberia, LA 70560 | 337-365-5671 | 58-59 | SN | |
| Pierce, Robert A | 72-73 | SA | ||||
| Pierson, Peter O | 330 Third Ave Apt 9G | New York, NY 10010-3715 | 212-689-1459 | 58-59 | ENS | |
| Pike, Robert I | Deceased | 64-66 | QM1 | |||
| Pilkerton, William D | Deceased - 10-27-2004 | Joplin, MO | 63-65 | MM3 | ||
| Pimo, Peter A | 59-60 | CSSN | ||||
| Pinemtal, Reginald H | 69 | RMSN | ||||
| Pinkowski, James E | Deceased - 12-75 | Illinois | 58-59 | SN | ||
| Pino, Edmundo V | 2253 Corte San Simeon | Chula Vista, CA 91914-4449 | 71-73 | BM3 | ||
| Pischer, Randall | Shona | 2301 W Lake St | Fort Collins, CO 80521-4249 | 970-482-4283 | 72-73 | SN |
| Placer, Richard (Rick) | Linda | 909 Palmhurst Drive | Las Vegas, NV 89145 | 702-362-9582 | 64-65 | ENFN |
| Plauche, Thomas Phil | 61-62 | MM1 | ||||
| Plemons, Arnold G | Deceased - 12-2008 | CA | 63-64 | CAPT | ||
| Plowman, Richard P | 562 Andrea Cir | Paso Robles, CA 93446 | 805-227-4038 | 58-59 | EMFA | |
| Poche, Sterling | Carolyn | 2633 Joy Ann Dr | Marrero, LA 70072 | 68-70 | SN | |
| Poffenbarger, Robert E | 8951 Judson St | Westminster, CO 80031 | 720-540-0662 | 66-67 | DC3 | |
| Polenz, William H | 63-64 | ETRSN | ||||
| Pond, Louis V | 350 Notre Dame Dr | Vallejo, CA 94589 | 707-552-3185 | 66-66 | DCCS | |
| Pool, Lowell Frank | PO Box 2215 | Woodland, WA 98674 | 360-356-4718 | 67-69 | ETN3 | |
| Poore, Denis | 72-73 | |||||
| Poplin, H.R. | 55-56 | |||||
| Poquiz, Miguel | Constancia | 308 W 231st Street | Carson, CA 90745-4714 | 60-65 | SD3 | |
| Porcher, Don | Gold Beach, OR | 53-54 | ||||
| Post, William E | 52-54 | |||||
| Potter, Gary D | Shirley | 71 Potters Ln | Murphy, NC 28906 | 828-644-0412 | 69-71 | PN2 |
| Poulin, Joseph Z | 73-73 | RMSN | ||||
| Powell, Norman R | Deceased - 03-02-1998 | 52-53 | HMC | |||
| Powell, Ollie | 69 | GMG3 | ||||
| Powers, Dale W | Patricia | 2413 Eastern Ave | Erie, PA 16510 | 814-520-5060 | 69-70 | SN |
| Poynter, Robert P | Mary | 17404 Euclid St | Fountain Valley, CA 92708 | 714-979-0138 | 69-72 | BM3 |
| Prater, Larry F* | Lynda | 1605 Lavender Ln | Modesto, CA 95355 | 209-548-9921 | 56-58 | SN |
| Prater, Richard L | Deceased- 07-24-2002 | Seminole, OK | 67-68 | SN | ||
| Prelipp, Robert L* | Victoria | P4897 Crescent Dr | Birnamwood, WI 54414 | 715-449-2187 | 65-66 | MMFN |
| Preller, Robert K | Deceased 05-28-2007 | San Diego, CA | 58-59 | SN | ||
| Prentice, Alonzo | Sabrina | 809 Emory Street | Wilmington, NC 28405 | 910-762-3018 | 71-72 | SN |
| Pressnall, Larry J | Diane | 1886 E. Lindrick Dr | Chandler, AZ 85249 | 480-895-2494 | 67-68 | SN |
| Prewitt, John L | 70 | SN | ||||
| Price, Charles William | 62-66 | EM2 | ||||
| Price, Frank E | 8411 Patmon Dr | Elk Grove, CA 95624-4106 | 64-65 | SN | ||
| Price, Paul A | 72-72 | SN | ||||
| Price, Robert E | Deceased - | 52-53 | CSSN | |||
| Price, Wesley M | Deceased - 08-29-2001 | Marin, CA | 61-62 | BM3 | ||
| Pridgen, John | 138 Sandy Trail | New Bern NC 28560 | 252-745-4738 | 52-54 | ||
| Pringle, Lester nmn | 66 | SFM2 | ||||
| Proctor, Robert | 72-72 | EMFN | ||||
| Proctor, Ivan W | 70 | MM1 | ||||
| Proby, James W | Deceased - 08-15-1993 | San Diego, CA | 59-60 | SHSN | ||
| Prosch, Albert F | Deceased - 1997 | 52-54 | ||||
| Provost, Curtis J | 71-72 | SN | ||||
| Pryor, Carl E | Marylin | 6803 Shelley Ter | Port Saint Lucie, FL 34952 | 772-466-2374 | 67-70 | SHL3 |
| Puffinbarger, A R | 45-46 | ENS | ||||
| Puigmire, James F | 35 Las Plumas Way | Oroville, CA 95966 | 530-533-1150 | 58-59 | SN | |
| Pulliam, Rufus D | 59-60 | SN | ||||
| Pullings, Clem* | 719 W. Hawthorne Street | Bloomington, CA 92316-1509 | 909-875-8387 | 68-70 | GMG3 | |
| Pulmano, Florencio G | 1866 Savanna Way | Palm Springs, CA 92262 | 760-318-2246 | 61-61 | TN | |
| Puls, Russell W | Deceased - 01-01-2003 | 60-61 | SA | |||
| Pulu, Simei | 72-73 | YN3 | ||||
| Purdy, John D* | Judy | 180 Anglin Rd | Griffin GA 30223-6701 | 770-228-9915 | 63-66 | RD3 |
| Pursehouse, David | 45-46 | MM3 | ||||
| Putnam, Alan Gilbert | Kelley | 22784 Lazy Z Ln | Sonora, CA 95370 | 209-586-3371 | 66-68 | LT |
| Putnam, Jon C | Connie | 195 Timber Mill Street | Spring, TX 77380 | 281-367-1553 | 66-67 | SN |
| Quenga, Albert G (Jesus) | Deceased - 07-30-2001 | Guam | 59-60 | FN | ||
| Quiaubao, Simeon L | 52-53 | TN | ||||
| Quigley, John J | Deceased - 01-15-1994 | Hammond, IN | 52-53 | YNT3 | ||
| Quinn, Daniel P | 73-73 | ETR3 | ||||
| Quinn, Edward A | Deceased - 04-16-2002 | Suffolk, NY | 61 | BTCS | ||
| Quint, Johnnie Leonard | 63-64 | SN | ||||
| Quitilen, Jose C | 70 | TN | ||||
| Rachal, Billy | 9655 Oak Hill Drive | Willis, TX 77318 | 281-691-2067 | 59-60 | EMFN | |
| Rachal, Louis H | Barbara | 144 Sycamore Loop | Westwego, LA 70094-4041 | 504-436-8585 | 57-58 | SN |
| Radel, Harvey I | 45-46 | S1/c | ||||
| Rader, Owen | Patricia | Deceased - 06-02-2002 | Oregon | 479-855-3648 | 59-60 | RM3 |
| Radcliffe, Keith | 54-55 | |||||
| Ragan, James M | 2505 Dario Circle | Stockton, CA 95209 | 70 | BT3 | ||
| Raihle, David H* | Sharon | 614 Westwood Dr | Chippewa Falls, WI 54729 | 715-723-7588 | 53-55 | GM3 |
| Railing, James M | 52-53 | ENS | ||||
| Raimondi, Cosmas A (Tiny) | Diane | 857 N Madison Ave | Greenwood, IN 46142 | 317-885-8066 | 65-68 | BM3 |
| Ramirez, Ilustre D | 70 | CSC | ||||
| Rairden, P W jr | 52-53 | LT | ||||
Ramm, James E |
Deceased 04-23-2008 | Hemphill, TX | 58-59 | FA | ||
| Ramsey, John C | Died - 07-02-1998 | 52-53 | ME3 | |||
| Ranfos, Victor J | June | 290 Sheffield Rd | Manchester, NH 03103 | 603-668-2657 | 45-46 | S2/c |
| Rardon, Wally G | Cele | 1 Hidden Woods Lane | Newnan, GA 30265-3369 | 770-304-5734 | 59-61 | YN3 |
| Rasmussen, Billy B | 66 | FA | ||||
| Rasmussen, John (Jack)* | Gaila | 4212 S. Sunrise Park Way | Greenbank, WA 98253 | 360-331-8225 | 52-52 | IC2 |
| Rasmussen, Leroy Boy | 61-62 | SN | ||||
| Rasmussen, Robert K | Onemaebie | 21206 Marbella Ave | Carson, CA 90745 | 310-830-3537 | 66-67 | BM3 |
| Ratcliff, Charles C | Deceased- 05-04-1999 | 52-53 | LTjg | |||
| Rauch, Leroy N | 1001 4th St | CleElum, WA 98922 | 509-674-5232 | 65-65 | SA | |
| Ravelo, Orlando B | 5037 Amnest St | San Diego, CA 92117 | 858-268-0493 | 63-66 | PN2 | |
| Rawlinson, James T* | 71-73 | CS3 | ||||
| Rawls, George William* | Helen | 1432 16th St | San Bernardino, CA 92411 | 909-887-1902 | 62-65 | EM3 |
| Rawls, John T* | Beatrice | 3611 Driftwood Drive | Clinton, WA 98236-9200 | 360-579-1720 | 52-53 | YN3 |
| Ray, Charles W* | Bonnie | 2061 Misty Sunrise Trail | Sarasota, FL 34240 | 941-377-6175 | 58-61 | MM2 |
| Ray, Morgan | 43-44 | |||||
| Ray, Robert M | Deceased 08-1995 | Birmingham, AL | 58-59 | SN | ||
| Re, Francis A* | Cora | 4894 Dickens Dr | Columbus, OH 43227-2139 | 614-866-9923 | 49-50 | FM1 |
| Reason, Teodulo D | 73-73 | SA | ||||
| Reaves, George | 61-62 | BM3 | ||||
| Rech, Barry F | 5669 Leia St | Las Vegas, NV 89120-2148 | 702-451-2720 | 65-66 | SFP3 | |
| Rector, Robert B | Dorothy | 7480 Beechnut St Apt 426 | Houston, TX 77074-4525 | 713-774-5713 | 60-61 | MM3 |
| Redding, Robert L | Deceased - 01-03-1998 | 52 | ||||
| Reddington, Daniel L* | Lianne | PO Box 1325 | Vidor, TX 77670 | 713-201-4014 | 62-64 | ETN2 |
| Redman, Michael B | 69 | MMFN | ||||
| Redmon, Floyd T | 6949 W Lewis Ave | Phoenix, AZ 85035 | 53 | |||
| Redmond, Burton E | Judith | Deceased 03-29-2010 | Biloxi, MS | 52-55 | SN | |
| Redmond, Henry C* | 18502 Hwy 15 | Saucier, MS 39574 | 228-396-4633 | 51-54 | CS | |
