Norm Street - RD2 - 1960-1962
Home | Reunion Info | Crew List | Image Gallery | Association Info| E-mail Addresses | E-mail Me | Newsletter | Memorabilia | Messages
Association Member*
| Name | Wife | Address | City, State, Zip Code |
Telephone | Years | Rank |
| Sadowski, J J | 45-46 | LT | ||||
| Salava, Glenn O | April | 80 Briarwood Dr | Crystal Lake, IL 60014 | 815-455-4611 | 71-72 | MM3 |
| Sallee, Darrel J | Diane | PO Box 0046 | Addy, WA 99101-0046 | 60-63 | FN | |
| Saltmarsh, Donald D | 53 | |||||
| Samala, Augusto J | Adela | 15257 Badlona Dr | La Mirada, CA 90638 | 562-943-8459 | 72-73 | CSC |
| Samora, Frank A | Deceased 04-04-2003 | Oxnard, CA | 58-59 | FA | ||
| Sanchez, Guadalupe | 67-68 | EN3 | ||||
| Sanchez, Jose R | Deceased - 04-06-2005 | North Hollywood, CA | 68-69 | BM2 | ||
| Sanchez, Mariano R | Deceased 12-17-2004 | Stockton, CA | 58-59 | BM1 | ||
| Sand, Gerald R | Sharon | 7705 N. Howard Street | Spokane, WA 99208-6162 | 509-466-1353 | 59-60 | SN |
| Sandeffer, Bobby D | 69 | SA | ||||
| Sanders, Christopher | 64-67 | MM2 | ||||
| Sanders, Shelby D* | Mary | 1512 Hwy 488 | Carthage, MS 39051 | 601-267-4087 | 62-65 | EN2 |
| Sanders, Willie | 66-67 | SHSN | ||||
| Sanderson, George | Deceased - 12-20-1989 | Santa Ana, CA | 59-60 | SK1 | ||
| Sands, William P | 2216 Ocean Drive S | Jacksonville Beach, FL 32250 | 904-246-5588 | 61-64 | MM2 | |
| Sano, Ray H | 721 Agate Ave | Billings, MT 59105-3019 | 59-60 | SFM3 | ||
| Sandy, Dickie F | 65-67 | SN | ||||
| Sansom, Edward C* | Rosemary | 650 Highway 351 | Paragouild, AR 72450 | 870-239-0887 | 51-54 | SN |
| Sansom, Ellis C | Deceased - | 52-53 | SN | |||
| Santamaria, Eli r | 69 | TN | ||||
| Santema, Randall | 2885 110th Street | Conrad, IA 50621 | 641-366-3399 | 72-73 | YN3 | |
| Santorello, James* | 49 Larch Ln | Wenham, MA 01984 | 978-468-9628 | 56-57 | FP2 | |
| Santoriello, Andrew* | Mary | 53 Atlantic Dr | Sound Beach, NY 11789 | 631-821-0677 | 53-56 | FT3 |
| Santos, Frank F* | Sandra | 3035 Baronne Street | Pensacola, FL 32526-3520 | 850-453-1453 | 52-55 | ME2 |
| Santry, Joseph W | 69-70 | SN | ||||
| Sanvictories, M S | Deceased - 09-30-2002 | Duarte, CA | 59-60 | SN | ||
| Sapien, Francisco | 64-65 | SN | ||||
| Saunders, John H | Deceased - 03-15-1994 | Strafford, MO | 52-53 | SN | ||
| Savage, Jeffrey N | 69-71 | ETN2 | ||||
| Savicki, Antony M | Andrea | 228 Carnation St | Pawtucket, RI 02860 | 401-729-8059 | 69-70 | SN |
| Savolt, John A | Deceased - 02-1979 | Dyersville, IA | 59-60 | MR3 | ||
| Sawyer, Thomas P | 64-65 | HM1 | ||||
| Saxe, Richard E | Deceased - 12-19-2003 | New York | 67-69 | SFM3 | ||
| Saxton, John Thomas | Teresa | 2233 Waller Road | Yazoo City, MS 39193-9692 | 662-746-2881 | 63-64 | EM3 |
| Saylor, John M | Deceased - 07-19-1996 | Grinite Quarry, NC | 67-68 | SN | ||
| Scanlin, Edwin C | 120 Boundary Ln Apt A | Easton, MD 21601 | 410-770-8770 | 72-73 | SN | |
| Scano, | 73 | SDSN | ||||
| Schamel, Ted L | 61-62 | RMSM | ||||
| Schaub, Gary W | 71-72 | |||||
| Schaub, James F | Donna* | Deceased - 08-08-2008 | Whitney, TX | 65-67 | SM3 | |
| Schauer, Thomas J | Mary | 630 Eastview Dr | Green Bay, WI 54302 | 920-468-1358 | 66-67 | ETN3 |
| Scheidt, David C | (Alice) | 1212 Glendale Ave | Durham, NC 27701-1920 | 909-687-4344 | 63-65 | FTG3 |
| Schembari, Rosario P | Barbara | 4254 Commonwealth Ave | LaCanada, CA 91011 | 626-797-3012 | 68-71 | BM3 |
| Schexnayder, Warren | Valeria | 1630 Reynes St | New Orleans, LA 70117 | 68-70 | BM3 | |
| Schiller, Frederick C | Margaret | 6761 Memorial Street | Detroit, MI 48228-3824 | 303-773-8398 | 62-64 | ENS |
| Schlenther, Herb | Marsha | 8701 NE 54th St Apt M7 | Vancouver, WA 98662 | 360-260-6855 | 67-69 | SN |
| Schlueter, Loren E | Donna | Maliwalo Sunrise |
Tarlac City, Tarlac Philippines | 60-63 | MR3 | |
| Schmidt, J. W. | 48-49 | CAPT | ||||
| Schmidt, Kenneth A | 15904 E.Lehigh Circle | Aurora, CO 80013-2708 | 303-773-8398 | 63-66 | SN | |
| Schmidt, Robert L | 19683 N. Star Drive | Sun City West, AZ 85375 | 623-214-1526 | 63-64 | FN | |
| Schmidt, Robert Lee | 18173 Hearth Drive | Fountain Valley, CA 92708 | 714-964-9377 | 62-64 | BMSN | |
| Schmidt, Robert W | 7284 Moss Creek Circle | Liverpool, NY 13090 | 60-61 | CS3 | ||
| Schmidtke, Bill* | Marilyn | 26877 County Rd 8 | Grey Eagle, MN 56336 | 320-285-2271 | 59-61 | MM3 |
| Schmidtke, Samuel K* | Barbara | 3901 E Pinnacle Peak Rd #406 | Phoeniz, AZ 85050 | 480-946-6649 | 57-62 | MM2 |
| Schmit, Robert M | Karen | 10651 175th St | Lakeville, MN 55044 | 952-435-3362 | 66-68 | QM3 |
| Schmitz, David A | Joanne | 3810 Perkiomen Ave | Reading, PA 19606 | 610-779-4237 | 69-72 | YN3 |
| Schmitz, Thomas Ray | 2028 Bethel Ave N | Sanger, CA 93657 | 559-875-6680 | 63-65 | SN | |
| Schnexnayder, Warren | 70 | BM3 | ||||
| Schonbok, Bernard | Deceased- | 52-53 | SN | |||
| Schonbok, Elvin J | Jean | 28890 Middle Crossing Rd | Dowagiac, MI 49047 | 269-782-2759 | 52-55 | |
| Schott, Robert T | 69-70 | MMC | ||||
| Schroeder, H. I. | 43-44 | CDR | ||||
| Schroeder, Jimmy R | 69 | SA | ||||
| Schroyer, Charles S | Nancy | 3452 Shenandoah Dr W | Orange Park, FL 32065 | 904-264-9885 | 59-60 | SN |
| Schuit, Robert F | 820 Romayne Ave | Racine, WI 53402 | 262-639-4947 | 52-54 | ||
| Schuldheisz, Richard* | Diane | 1711 Hwy 63 | Williford, AR 72482-7165 | 870-966-4968 | 60-64 | BMSN |
| Schulte, Robert G | Deceased - 11-30-2005 | Ohio | 66-68 | FN | ||
| Schults, James M | 70-71 | SN | ||||
| Schultz, Dale O | 1630 34th St S. Apt 104 | Fargo, ND 58103 | 701-234-1713 | 72-73 | QM3 | |
| Schultz, Dennis L | 65-66 | EM3 | ||||
| Schultz, G F | 59-60 | YNSN | ||||
| Schultz, Richard E | 4009 Argonaut Ave | Rocklin, CA 95677 | 58-59 | BTFA | ||
| Schulz, Stephen Ed | 111 Perkins St Apt 195 | Jamaica Plain, MA 02130 | 617-522-1033 | 63-64 | SFM2 | |
| Schuster, Christopher | 66-69 | SN | ||||
| Schwab, Lawrence Y | Anne | 4600 Duke Dr | Portsmouth, VA 23703 | 757-484-8943 | 63-65 | SK3 |
| Schwartz, Allen B* | 772 Wilshire Lane | Murrell's Inlet, SC 29576 | 843-357-1495 | 72-73 | LTJG | |
| Schwartz, Michael E | 67-69 | BM3 | ||||
| Sciangalepore, Carl | 2719 Leather lane | McMinnvilloe, OR 97128 | 503-434-4474 | 68-69 | DC3 | |
| Scott, Curtis M | Ethel | San Diego, CA | 72-73 | RM2 | ||
| Scott, Kenneth R | Pasadena, CA | 70-72 | YN3 | |||
| Scott, Richard T | Carole | Deceased - 02-25-2005 | Broken Arrow, OK 64011 | 59-62 | SM2 | |
| Seagrave, Raymond F | 192 Maple Street | Marlborough, MA 01752 | 66-67 | RMC | ||
| Sease, Thomas J | Jean | 1321 N Demaree | Visalia, CA | 61-63 | MM2 | |
| Sedivy, Anton J | Deceased - 06-26-1991 | OH | 62-64 | MMCS | ||
| Sees, Myron Rodney* | Judy | 9231 Cold Hollow Lane | Missouri City, TX 77459 | 832-854-6891 | 70-71 | RM3 |
| Sehorn, David M* | Sharon | 1575 Florida Street | Michigan City, IN 46360 | 219-879-2477 | 59-60 | SN |
| Seibel, Ed* | Rosita | 929 NW 19th St | McMinnville, OR 97128 | 503-472-5258 | 69-71 | SN |
| Seidler, Manfred | 65-66 | FN | ||||
| Seitz, Karl R* | Pat | 1212 30th Street South | Birmingham, AL 35205-1910 | 205-326-3064 | 61-64 | PN2 |
| Sellers, Alvin E | 58-59 | SN | ||||
| Sellers, Thomas M | 68-69 | YN3 | ||||
| Selzer, Edward | Deceased - 04-02-2007 | San Jacinto, CA | 50-53 | SN | ||
| Selzer, Stephen H | Linda | 303 N. Grant Street | Edinburg, IN 46124-1215 | 812-526-9418 | 71-72 | CS3 |
| Serralt, B D | 59-60 | SH2 | ||||
| Settle, Marvin L | Deceased 04-1983 | Illinois | 58-59 | EN2 | ||
| Severance, Roger E | Monica | 217 Lindsey Road | Newburg, ME 04444 | 207-356-7424 | 67-68 | SN |
| Sexton, Allen E | Deceased 09-1980 | Cresco, PA | 58-59 | BM3 | ||
| Seymour, Marcelino A | Alice | 301 S. Bruns Ave | Charlotte, NC 28208 | 704-372-4630 | 70-70 | MM2 |
| Shackelford, Eugene L | Deceased - 09-10-1991 | 52-53 | BT2 | |||
| Shader, Robert | 73-73 | SR | ||||
| Shadle, Milton L | 2875 Geneseo Road | Paso Robles, CA 93446 | 805-238-7618 | 67-68 | SN | |
| Shafer, Lawrence | 345 N. Main Street | Lakeview, OH 43331-9337 | 937-843-6832 | 61-63 | LCDR | |
| Shaffer, Gary C | 69 | SK3 | ||||
| Shanley, James R | Dedeased - 03-05-2005 | Pratt, KS | 52-53 | FN | ||
| Sharkey, James F* | Karen | 90 Fiske Street | Tewksbury, MA 01876 | 978-863-8996 | 69-71 | EM3 |
| Shauberger, Eugene E | 69-70 | MM3 | ||||
| Shaver, Charles Edward | 61-62 | BM3 | ||||
| Shaw, Charles Tr | 61-62 | FN | ||||
| Shaw, David W | 71-72 | SA | ||||
| Shaw, Robert R | 66-67 | SFP3 | ||||
| Sheehan, Robert K* | 2606 Chapel Lake Dr | Gambrills, MD 21054 | 410-451-3376 | 67-69 | CDR | |
| Sheets , Charles R | Deceased - 01-19-2007 | 60-62 | CSC | |||
| Shelly, Johnny Ray | 451 N. Spring Street | Tupelo, MS 38804-3945 | 662-842-8278 | 62-64 | SN | |
| Shepard, Charles E | Lucille | 574 le Point St | Arroyo Grande, CA 93420 | 805-489-5073 | 43-45 | WT1 |
| Shepard, Gary M | Sharon | 14835 Medart Rd | West Fork, AR 72774 | 479-236-4631 | 68-71 | SM3 |
| Sherman, Paul L | Deceased - | Newport, KY | 50-52 | SN | ||
| Shickley, George W | 73-73 | EN3 | ||||
| Shields, Alan L | Jan | 560 Pless Rd | Cleveland, GA 30528 | 706-348-1368 | 71-73 | MM3 |
| Shields, William | 69-70 | HM3 | ||||
| Shine, Jeffry | Deceased - 12-04-2006 | Cleveland, OH | 68-69 | BM2 | ||
| Shinkle, John | Pat* | Deceased- 07-03-2007 | Lake Andes, SD | 58-60 | EM2 | |
| Shively, Harland M | 721 Lincoln Ave | Osawatomie, KS 66064 | 913-755-2610 | 58-59 | FN | |
| Shoobridge, David T | 18144 Market St | Greovland, FL 34736 | 352-429-5350 | 58-59 | FA | |
| Shoopman, Thomas* | Janis | 1410 Pelican Way | Suisan City, CA 94585 | 707-429-4268 | 65-67 | SN |
| Short, John R | 66 | BM3 | ||||
| Short, Michael M* | Gerri | 1411 Ensenada Dr | Modesto, CA 95355 | 209-529-8943 | 61-62 | DK3 |
| Shorter, James Wayne | 3704 Sharon Ave | Greensboro, NC 27405 | 336-375-6283 | 69-70 | RM1 | |
| Showalter, Ernest D* | Minnie | 2402 Seaboard Ave | Midland, TX 79705-8516 | 432-682-1700 | 52-53 | EM3 |
| Shrewsbury, Bernard | 2872 Arbodar Rd | Scottsdale, AZ 85262 | 480-502-1074 | 58-59 | ||
| Shriver, Thomas Ralph | 61-62 | FN | ||||
| Sialo'i, Tia | Deceased - | PagoPago, American Samoa | 51-55 | |||
| Siam, Jose M | 5337 Woodgate Court | El Sobrante, CA 94803 | 510-334-7820 | 68-69 | PN3 | |
| Siar, Robert E. | 176 Olean Road | Corsica, PA 15829 | 814-379-3674 | 64-67 | CS3 | |
| Siavrakis, James T | 66-67 | MMFN | ||||
| Sibley, Mark E | 66-67 | SN | ||||
| Sifja, Ross John | 68 | SN | ||||
| Sikes, David M | PO Box 621 | Coahoma, TX 79511 | 432-394-4835 | 59-60 | BT3 | |
| Silcox, Roy A | Deceased - 04-1991 | 61-62 | QMC | |||
| Silva, Brian Wade | 67-69 | SN | ||||
| Simbeck, James E | Deceased 01-04-2003 | Winfield, MO | 58-59 | BT2 | ||
| Simmons, Gerald G | 59 W. Livingston Ave | Columbus, OH 43215 | 614-224-5757 | 56-58 | RD | |
| Simpson, Charles C | 69 | SA | ||||
| Simpson, David G | Cheryl | Deceased - 10-07-2007 | Fort Madison, IA | 70-73 | DK1 | |
| Simpson, Thomas D | 65-67 | SH2 | ||||
| Sims, Virgil R | 65-67 | GMG1 | ||||
| Sinclair, Charles T | 69 | FTG3 | ||||
| Singlapore, | 66 | DC3 | ||||
| Sipe, Jesse D | Deceased 10-1967 | Illinois | 58-59 | RMC | ||
| Sisson, Coy E | 61-62 | SN | ||||
| Skidmore, Homer E | 61-62 | SFM2 | ||||
| Skokan, Bryan A* | Bonnie | 7101 Centreville Rd | Centreville, VA 20120-1447 | 703-629-1831 | 66-68 | LTJG |
| Skuggerman, John W | 71-72 | LTJG | ||||
| Slenk, Johnny E | 5126 Kelling St | Houston, TX 77045 | 58-59 | SN | ||
| Slockbower, William | Deceased - 07-1972 | Anaheim, CA | 63-64 | SKC | ||
| Smith, C jr | 59-60 | SF1 | ||||
| Smith, Carey B | Deceased | 53-57 | RM1 | |||
| Smith, Charles O | Deceased - 03-31-2000 | Grapevine, TX | 52-53 | EM2 | ||
| Smith, Claude W | Stacy | 1320 4th Street SE | Cullman, AL 35055-3013 | 256-736-2446 | 63-64 | DC1 |
| Smith, Curtis M | Newton, TX | 70-72 | HT3 | |||
| Smith, D L | 59-60 | QM3 | ||||
| Smith, Darrel H | 66-67 | FN | ||||
| Smith, Douglas B | Paula | 5261 Bald Eagle LnSW#48 | Tumwater, WA 98512 | 360-786-5076 | 59-61 | W-2 |
| Smith, Gary S* | Leslie | P.O. Box 3778 | Bernice, OK 74331 | 303-775-0659 | 64-66 | EM2 |
| Smith, Granville T* | Marcia | 10420 Bunton Road | Willis, MI 48191 | 734-461-1787 | 67-68 | PN3 |
| Smith, Gregory F* | Nancy | 3025 India Hook Rd | Rock Hill SC 29732-9425 | 803-366-6396 | 51-55 | BM3 |
| Smith, Harry H | 61-62 | FN | ||||
| Smith, Hiram J | Joan | 2711 Southern Estates Drive | Plant City, FL 33466-3013 | 256-736-2446 | 60-63 | SHSN |
| Smith, Irving | P.O.. Box 44 | Logan, KS 67646 | 785-689-4322 | 56-56 | ||
| Smith, J W | 59-60 | SFM2 | ||||
| Smith, Jack F | Bernece | 220 Fire Tower Road | Hardy, AR 72542-9596 | 870-966-4434 | 63-66 | RD2 |
| Smith, James Lee | 68 | GMGSN | ||||
| Smith, Jerry L | Deceased - | 52-53 | SN | |||
| Smith, John M | Deceased - | 52-53 | SN | |||
| Smith, Lee E | 67-68 | FN | ||||
| Smith, Lee R | Deceased - 08-2005 | Kansas | 56-56 | |||
| Smith, Lendal R | 73-73 | BTFN | ||||
| Smith, Lon R* | Dorothy | 109 Northwood Drive | Russelville, KY 42276-2313 | 270-726-1309 | 54-55 | SN |
| Smith, Lyman | Deceased - 03-1980 | Santa Paula, CA | 68-69 | BT1 | ||
| Smith, Marnell K* | Joy | 4420 Pleasant Valley Rd #111 | Diamond Springs, CA 95619 | 530-621-2567 | 54-55 | SK3 |
| Smith, Max D* | Doris | 3117 Greenbriar Rd | Long Beach, CA 90808 | 562-425-1634 | 60-62 | SF1 |
| Smith, Oscar L | 203 E. maple Avenue | Woodward, OK 73801-5034 | 69-70 | SN | ||
| Smith, Robert F | 70-72 | SN | ||||
| Smith, Robert Lamont | Betty | 300 Three Sons Court | Birmingham, AL 35226-2956 | 205-823-1799 | 62-64 | RM3 |
| Smith, Thomas W | 64-65 | ENS | ||||
| Smith, Virgil | Died | 53 | LTjg | |||
| Smith, Wayne A | Jolonda | 8329 Harvest Spring Pl | Las Vegas, NV 89143 | 310-679-3754 | 69-70 | MM2 |
| Smith, Zacheus A | Jessie | 1714 Isham Springs Road | Eastman, GA 31023-7441 | 478-374-6233 | 63-64 | HMC |
| Sneller, Stanley G | 69 | SK3 | ||||
| Snodgrass, Jack B | 45-46 | RM3 | ||||
| Snodgrass, Ronnie J | Nancy | 215 Easterly Drive | San Antonio, TX 78217-5710 | 210-829-4104 | 62-64 | SN |
| Snyder, Carl V | PO Box 456 | Tonto Basin, AZ 85553 | 58-59 | FA | ||
| Snyder, David E | 70 Brosi Orchard Rd | Winston, OR 97496 | 541-679-7553 | 66-68 | SFM3 | |
| Snyder, Earl R | 66-67 | BM3 | ||||
| Snyder, Merlin T | Deceased 11-20-1997 | Columbiana, OH | 60-61 | EMCA | ||
| Snyder, Roger D | Deceased - 11-03-2000 | Colorado | 59-60 | FN | ||
| Snyder, William E | Marie | 2404 E Allegheny Ave | Philadelphia, PA | 215-739-5269 | 43-45 | |
| Solchaga, Frank* | Carol | 500 Quinlan Ave N | Lakeland, MN 55043 | 651-436-2873 | 52-56 | BM3 |
| Solomon, Homer E | Deceased 07-28-2002 | Huntington Beach, CA | 58-59 | FPC | ||
| Solomon, Howard R | Rebecca | 927 mount Kisco | San Antonio, TX 78213-8213 | 210-344-8213 | 51 | FTSN |
| Songer, Jerry F | Deceased - 07-17-1994 | 60-62 | DC3 | |||
| Sorenson, William G* | PO Box 413 | Yolo, CA 95697 | 530-662-4328 | 65-68 | MR2 | |
| Soriano, Benigno | 59-60 | TN | ||||
| Sousa, Manuel F | 45-46 | S2/c | ||||
| Sousa, Manuel F | 131 Shady Lane Dr | Wadena, MN 56482-3098 | 218-631-3921 | 59-60 | BM2 | |
| Sowers, William L | 140 Cider Press Drive | Mullica Hills, NJ 08062 | 68-69 | SN | ||
| Spards, Ray L jr | 66 | SN | ||||
| Sparkman,Carl E | 207 30th Ave W | Hutchinson, KS 67502 | 620-665-5255 | 60-62 | SN | |
| Specht, Stephen W | Stacie | 3330 SE 30th Terrace | Ocala, FL 34471 | 352-694-9478 | 71-73 | IC3 |
| Spedowski, Jerry G* | Nancy | 5016 Cottonwood Avenue | Big Rapids, MI 49307-9106 | 231-796-6767 | 62-65 | CS3 |
| Speicher, Timothy M | 5717 W. Mull Ct | Deer Park, WA 99006-9434 | 509-276-5932 | 65-67 | SN | |
| Speigle, Joseph B | Died - 07-21-1996 | Mansfield, OH | 52-53 | GM3 | ||
| Spelman, John C | 66 | RMSN | ||||
| Spencer, Joseph Roger | Charlotte | 1325 Weeks Dr NE | Cleveland, TN 37312-5542 | 423-559-8495 | 63-64 | SN |
| Sperling, Randy L | PO Box 114 | Talmage, CA 95481 | 707-468-8997 | 72-73 | BTFA | |
| Spiecher | 66 | SN | ||||
| Spillard, John A | 61-62 | SN | ||||
| Spillman, Jack | 1345 Old Settlers | Bogalusa, LA | ||||
| Spitak, John | 45-46 | S2/c | ||||
| Sponable, Alan A | 3434 Big Springs Avenue | Simi Valley, CA 93063-1318 | 70-72 | MM2 | ||
| Spraldin, Willie L | 66 | LTJG | ||||
| Spratt, Lawrence E | West 308 Westview Ave | Spokane, WA 99218 | 509-999-7837 | 60-62 | BMSN | |
| Stadlman, Robert J* | Carolyn | 500 Lakeview Drive | Mundelein, IL 60060-2612 | 847-949-3987 | 71-73 | BM3 |
| Stadnick, Joseph B | Victoria | 880 Saddle Ridge Trace | Roswell, GA 30076-1078 | 65-67 | BM3 | |
| Stafford, Erich Pete* | Barbara | 960 Wills-Rupard Road | Winchester, KY 40391-9021 | 859-744-2045 | 55-56 | HM2 |
| Staines, William W | Deceased 02-12-1988 | Concord, CA | 58-59 | BM1 | ||
| Stamm, Max E* | Tamera | 9304 Sungold Way | Sacremento, CA 95826 | 916-346-4557 | 67-67 | FN |
| Standard, Larry L | Deceased - 09-17-2003 | Illinois | 67-68 | SN | ||
| Standley, Vernon L | Deceased - 05-1994 | Tucumcari, NM | 52-54 | SN | ||
| Standridge, Kenneth | Sandra | 3200 Palm Grove Dr | Lake Havasu City, AZ 86404 | 928-453-1570 | 66-69 | RD3 |
| Stanfield, Carlos M | 10415 Bayou Cumbest Road | Moss Point, MS 39562 | 60-63 | SN | ||
| Stanfill, Robert W* | Nancie | 2685 Leslie S.W. | Camden, AR 71701 | 870-837-1512 | 58-61 | SN |
| Stanga, Floyd J | Deceased - 12-2006 | Sioux Falls, SD 57106 | 605-361-2913 | 53 | ||
| Stanley, James C | 65-67 | ETR3 | ||||
| Stapelton, Carroll G | 122 Alvin St | Columbia, LA 71418 | 318-381-4526 | 62-65 | SN | |
| Stark, Carl F* | Lillian | 15 Broadmoor | Trinity, TX 75862 | 406-594-7845 | 54-56 | |
| Stark, Marshall M* | N/A | 18 Beacon Ave | Ferguson, MO 63135 | 314-522-0951 | 68-70 | LCDR |
| Stark, Roger D | 65-67 | SN | ||||
| Starks, Ronald J | 2901 Vermont Ave | Evansville, IN 47710 | 812-437-9895 | 59-60 | CS2 | |
| Starr | 59-60 | BT3 | ||||
| Stauffer, John R | 70-73 | SH2 | ||||
| Stauffer, William W | 65-66 | SN | ||||
| StClair, Michael F | 66-67 | RM3 | ||||
| Stebbins, John T | Claudia | 2106 Alyssa Jade Drive | Henderson, NV 89052-7124 | 702-492-1024 | 63-64 | SK1 |
| Steedman, Andrew K | 52-53 | SN | ||||
| Steele, John A | 69 | SA | ||||
| Steele, Timothy | 72-73 | EM2 | ||||
| Steelman, Richard D | cnf 05-15-10 | 67-70 | SN | |||
| Steganski, Siigsmund | 45-46 | CPHM | ||||
| Steindorf | 55 | ENS | ||||
| Stempel, William W* | Elaine | 6060 Pond View Drive | Excelsior, MN 55331-3390 | 952-473-5018 | 58-60 | LT |
| Stephens, Ralph D | Deceased - 11-04-1997 | Levelland, TX | 62-64 | RD3 | ||
| Stephenson, Charles T | PO Box 847 | Frisco City, AL 36445 | 58-59 | SN | ||
| Stephenson, James F | Jimmi Sue | 10 Hedgerow Drive #6 | Orchard park, NY 14127 | 716-432-0675 | 61-62 | PC3 |
| Stern, Linus L | Susan | 1115 S. Payne St | New Ulm, MN 56073 | 507-354-6401 | 72-73 | FTG3 |
| Steury, C W | 60-60 | SN | ||||
| Stevens, Earl F | 2320 Central Avenue | Cody, WY 82414 | 307-587-3601 | 56-56 | FA | |
| Stevens, J R | Deceased - 01-1994 | 52-53 | LCDR | |||
| Stevens, Jack (Deceased) | Leslie | 38545 Desert Greens Dr East | Palm Desert, CA 92260 | 760-346-3605 | 58-59 | LCDR |
| Stevens, Patrick P | Lana | 42 Warwick Way | Southampton, NJ 08088 | 59-60 | SN | |
| Stevenson, Charles L | 66-67 | SN | ||||
| Stevenson,James L | Deceased - | 52-53 | SN | |||
| Stevenson, James Leo | 68 | SK3 | ||||
| Stevenson, Michael | 73-73 | MMFN | ||||
| Stewart, David L | 73-73 | IC2 | ||||
| Stewart, Randolph J | Deceased - 10-06-2007 | Newark, NJ | 67-69 | EM | ||
| Stiff, A. E. | 43-44 | LCDR | ||||
| Stigers, Roy H | Penny | 65611 E Desert Side Drive | Tucson, AZ 95739-1118 | 520-818-2369 | 62-64 | SN |
| Stika, Kenneth A | Patricia | 243 E. Center Street | Springville, UT 84663-1463 | 801-489-8011 | 66-67 | SN |
| Stiles, Robert Sher | 61-62 | SN | ||||
| Stilley, Roy D | Alva | 504 Gary Ave | Antioch, CA 94509-2724 | 925-757-7962 | 58-59 | SN |
| Stirt, William G jr | 66 | |||||
| Stockbower, William M | 63-64 | SKC | ||||
| Stockert, William J | Rhonda | PO Box 6616 | Farmington, NM 87499 | 505-325-3099 | 66-67 | RD3 |
| Stofflet, Jeffrey A | Mary Jo | N Franklin Street | Pen Argyl, PA 18072 | 610-863-9213 | 71-72 | LTJG |
| Stoke, Joseph N* | Sharon | 21444 Hunter Rd | Meadville, PA 16335 | 814-337-5098 | 67-70 | SK3 |
| Stokes, Gerald C | Nadine | 2516 E Holly Point Rd | Orange Park, FL 32073 | 904-264-9781 | 45-46 | SM3 |
| Stone, Jed L* | Virginia | 1252 Andrew Ave | Salt Lake City, UT 84104 | 801-972-5787 | 64-66 | BT3 |
| Stone, Jimmy L | Deceased - 12-13-2001 | Duarte, CA | 59-60 | GM3 | ||
| Stone, Lawrence H | 45-46 | QM3 | ||||
| Stone, William E | 15185 Highway 10 E | Pine Apple, AL 36768-2341 | 251-746-2292 | 62-63 | FN | |
| Storm, James R | Vera | Deceased- 10-25-2006 | San Diego, CA | 67-69 | HMC | |
| Story, Terry R | Deceased - 10-12-2006 | Frostproof, FL | 66-69 | QM3 | ||
| Stowe, Charles L | 3032 N Road NE | Warren OH 44483 | 330-372-1740 | 68-71 | SH2 | |
| Strain, Thomas V* | None | P.O. Box 820832 | Houston, TX 77282 | 281-493-5225 | 50-52 | FN |
| Strang, Joseph C* | Millie | 3336 Crown Cove | Grand Forks, ND 58201 | 701-772-0124 | 67-70 | MM2 |
| Strang, Richard D | Deceased - 02-27-1992 | Winston, OR | 55-56 | SK3 | ||
| Strathman, Bill | Joan | 2609 56th St | Des Moines, IA 50310 | 515-279-1600 | 66-68 | CS3 |
| Stratton Howard D* | 822 N Britain Rd #8 | Irving, TX 75061 | 972-721-1749 | 53-54 | ||
| Stratton, Larrry R | Deceased 02-26-1999 | 70-71 | LTJG | |||
| Strawn, Jacob C | 2830 Banyan Tree Lane | Hemet, CA 92545 | 951-929-4605 | 52-53 | CS1 | |
| Streepy, Frank* | 1427 S. Ferdinand Drive | Tacoma, WA 98405 | 253-752-0052 | 64-67 | YN2 | |
| Street, Norm* | Susan | 1215 Touchstone Dr | Indianapolis, IN 46239-6870 | 317-260-9891 | 60-62 | RD2 |
| Street, Richard H | June | 2840 S 11th Avenue | Broadview, IL 60155-4833 | 708-681-4988 | 63-63 | RDSN |
| Strickland, Thomas E | 10313 Parliament Dr SW | Huntsville, AL 35803 | 256-883-8120 | 72-73 | EMFN | |
| Stricklin, Raymond | Deceased - 02-07-2003 | Youngstown, OH | 64-66 | GMG1 | ||
| Stroder, Larry A | Linda | 241 N Fountain Street | Cape Girrdeau, MO 63701 | 573-335-4229 | 60-63 | BMSN |
| Stroh, Paul | PA | 52-53 | BT2 | |||
| Stromberg, Russell | Nancy | 5267 358th St | North Branch, MN 55056 | 72-73 | MRFN | |
| Stromberger, Chris G | Jodelle | 17815 County Road 46 | Lasalle, CO 80645-8717 | 970-284-6265 | 62-63 | ETRSN |
| Strong, Donald G | Deceased - | 52-53 | FN | |||
| Strootman, Daniel A | Ann | 10090 225th Ave NW | Sunberg, MN 56289 | 320-366-3697 | 65-67 | GMG2 |
| Stuart, James W | 69 | SFP2 | ||||
| Stubb, Warrren J | Mary | 23 Val Vista Ln | Montesano, WA 98563 | 360-249-0049 | 67-69 | SN |
| Stubblefield, Bobby H | Clara | 901 Shoemaker Road | Murray, KY 42071-6747 | 270-492-8252 | 59-60 | MM2 |
| Stuckey, R W | 59-60 | FT2 | ||||
| Stugard, Lewis R | Deceased - 08-1982 | 61-63 | SFM3 | |||
